
- Mix the base (Part A) thoroughly before the addition of hardener (Part B). Ensure that the hardeneris slowly added to the base in the specified ratio.
- Add the recommended thinner after thoroughly mixing the base and hardener. The mixture should be used within its pot life.
- Ensure that the hardener is slowly added to the base in the specified ratio.
- For application details, please refer product data sheet in downloads menu
Conventional Spray, Nozzle orifice: 0.059 inches, Pressure: 35 – 45 psi
- Mix the base thoroughly prior to mixing with the hardener
Thinner Recommended
| Epoxy Zinc Phosphate Primer Grey/ Dark Grey | Thinner 1110 Ep |
| GMP Epoxy Red Oxide Red | Thinner 1110 Ep |
| Epoxy Primer Oxide Red/ Metal Grey/ Surfacer Grey | Thinner 1110 Ep |
| Epidec Epoxy RTC Primer Grey/ Zinc ph primer Grey | Thinner 1110 Ep |
Thinner Intake
| Epoxy Zinc Phosphate Primer Grey | 30 – 35% |
| Epoxy Zinc Phosphate Primer Dark Grey | 15 – 20% |
| GMP Epoxy Red Oxide Red | 15 – 20% |
| Epoxy Primer Oxide Red/ Metal Grey/ Surfacer Grey | 15 – 20% |
| Epidec Epoxy RTC Primer Grey | 3 – 5% |
| Epidec Epoxy Zinc ph primer Grey | 15 – 20% |
| Epoxy putty – white / Grey | 3 – 5% |
| Epidec Epoxy Matt | 10 – 15% |
| Epidec Epoxy Glossy | 15 – 20% |
| MRF Coal Tar Epoxy | 15 – 20% |
| Epidec Epoxy ROC Black | 3 – 5% |
DOWNLOAD DATA SHEET
Fill the form to access the Data Sheet:
Other Products
16 prime Colour Palatte
Brush up on our blogs!
GET IN TOUCH
Fill the form to book a consultation:














